Here we bring 2nd Level IMO (International Maths Olympiad) 2019 Cutoff and Rank Predictor after getting reviews by the students who gave the exam on 9th Feb -
First of all lets summarize what was the saying of students to whom we asked how was the paper -According to students paper was inline and was as expected and as usual students faced a bit of problem in time management. So overall paper was as it is of past years so we can expect somewhat similar ranks at respective scores.
For any further queries you can ask via comments, we will try to resolve it as fast as possible And also want to know deeper rank prediction comment your class and marks in comments.
Also Check - "NSO 2nd Level 2019 Rank Predictor"
I.M.O Weightage | ||
1 | Achiever's Section | |
2 | EveryDay Mathematics | |
3 | Mathematical Reasoning | |
4 | Logical Reasoning |
So the cut offs are like this -
Cut Offs For IMO - 2019 (2nd Level)
| ||
CLASS 3 TO 12
| ||
Class
|
Total Marks
|
Expected Rank
|
Class 3 | 45-50 Marks 40-45 Marks 35-40 Marks 30-35 Marks 25-30 Marks Below 25 | 1-10 Rank 10-50 Rank 50-200 Rank 200-500 Rank 500-1000 Rank Below 1000 |
Class 4 | 45-50 Marks 40-45 Marks 35-40 Marks 30-35 Marks 25-30 Marks Below 25 | 1-20 Rank 20-100 Rank 100-250 Rank 250-500 Rank 500-1000 Rank Below 1000 |
Class 5 | 50-60 Marks 45-50 Marks 40-45 Marks 35-40 Marks 30-35 Marks Below 30 | 1-35 Rank 35-100 Rank 100-250 Rank 250-600 Rank 600-1200 Rank Below 1200 |
Class 6 | 50-60 Marks 45-50 Marks 40-45 Marks 35-40 Marks 30-35 Marks Below 30 | 1-45 Rank 45-120 Rank 120-250 Rank 250-800 Rank 800-1500 Rank Below 1500 |
Class 7 | 50-60 Marks 45-50 Marks 40-45 Marks 35-40 Marks 30-35 Marks Below 30 | 1-50 Rank 50-150 Rank 150-280 Rank 280-600 Rank 600-1200 Rank Below 1200 |
Class 8 | 50-60 Marks 45-50 Marks 40-45 Marks 35-40 Marks 30-35 Marks Below 30 | 1-35 Rank 35-100 Rank 100-250 Rank 250-500 Rank 500-1000 Rank Below 1000 |
Class 9 | 50-60 Marks 45-50 Marks 40-45 Marks 35-40 Marks 30-35 Marks Below 30 | 1-35 Rank 35-120 Rank 120-250 Rank 250-600 Rank 600-1250 Rank Below 1250 |
Class 10 | 50-60 Marks 45-50 Marks 40-45 Marks 35-40 Marks 30-35 Marks Below 30 | 1-25 Rank 25-150 Rank 150-350 Rank 350-800 Rank 800-1800 Rank Below 1800 |
Class 11 | 50-60 Marks 45-50 Marks 40-45 Marks 35-40 Marks 30-35 Marks Below 30 | 1-15 Rank 15-100 Rank 100-250 Rank 250-400 Rank 400-800 Rank Below 800 |
Class 12 | 50-60 Marks 45-50 Marks 40-45 Marks 35-40 Marks 30-35 Marks Below 30 | 1-10 Rank 10-50 Rank 50-200 Rank 200-450 Rank 450-1000 Rank Below 1000 |
No comments:
Post a Comment